Usage statistics for v22018124147879247

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2459
Total Files 1560
Total Pages 2110
Total Visits 279
Total kB Files 73609
Total Unique Sites 127
Total Unique URLs 6
Total Unique Referrers 12
Total Unique User Agents 54
. Avg Max
Hits per Hour 51 512
Hits per Day 1229 2091
Files per Day 780 1378
Pages per Day 1055 1862
Sites per Day 63 101
Visits per Day 139 194
kB Files per Day 36805 68755
Hits by Response Code
Code 200 - OK 63.44% 1560
Code 301 - Moved Permanently 0.12% 3
Code 400 - Bad Request 1.55% 38
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 34.61% 851
Code 405 - Method Not Allowed 0.16% 4
Code 408 - Request Timeout 0.04% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 2091 85.03% 1378 88.33% 1862 88.25% 194 69.53% 101 79.53% 68755 93.41%
3 368 14.97% 182 11.67% 248 11.75% 89 31.90% 56 44.09% 4854 6.59%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 100 4.07% 18 37 2.37% 20 41 1.94% 723 1446 1.96%
1 22 45 1.83% 17 35 2.24% 22 45 2.13% 705 1410 1.92%
2 74 148 6.02% 20 41 2.63% 43 87 4.12% 737 1475 2.00%
3 12 25 1.02% 10 21 1.35% 12 25 1.18% 79 157 0.21%
4 10 21 0.85% 10 21 1.35% 10 21 1.00% 83 166 0.23%
5 10 21 0.85% 9 19 1.22% 10 21 1.00% 68 137 0.19%
6 26 52 2.11% 25 51 3.27% 25 51 2.42% 1200 2401 3.26%
7 40 80 3.25% 39 79 5.06% 40 80 3.79% 2247 4494 6.11%
8 47 94 3.82% 41 82 5.26% 46 93 4.41% 2285 4569 6.21%
9 107 214 8.70% 61 122 7.82% 105 210 9.95% 3627 7255 9.86%
10 74 148 6.02% 72 144 9.23% 73 147 6.97% 3945 7889 10.72%
11 91 182 7.40% 67 134 8.59% 89 179 8.48% 3789 7578 10.30%
12 66 133 5.41% 64 128 8.21% 66 132 6.26% 3568 7137 9.70%
13 97 194 7.89% 66 133 8.53% 67 135 6.40% 3636 7271 9.88%
14 65 131 5.33% 64 129 8.27% 65 131 6.21% 3731 7462 10.14%
15 29 59 2.40% 29 59 3.78% 29 59 2.80% 905 1809 2.46%
16 256 512 20.82% 28 56 3.59% 181 362 17.16% 740 1480 2.01%
17 20 41 1.67% 19 39 2.50% 20 41 1.94% 684 1367 1.86%
18 19 39 1.59% 18 36 2.31% 19 38 1.80% 695 1390 1.89%
19 21 42 1.71% 17 35 2.24% 21 42 1.99% 604 1208 1.64%
20 18 36 1.46% 18 36 2.31% 18 36 1.71% 690 1380 1.87%
21 24 49 1.99% 21 43 2.76% 22 44 2.09% 726 1452 1.97%
22 28 56 2.28% 23 46 2.95% 27 54 2.56% 699 1399 1.90%
23 18 37 1.50% 17 34 2.18% 18 36 1.71% 638 1276 1.73%

Top 6 of 6 Total URLs
# Hits kB F URL
1 980 39.85% 68704 93.34% /webalizer/usage_202604.html
2 436 17.73% 4369 5.94% /webalizer/
3 135 5.49% 118 0.16% /
4 3 0.12% 1 0.00% /deactivated/
5 3 0.12% 5 0.01% /froxlor/
6 3 0.12% 7 0.01% /html/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 980 39.85% 68704 93.34% /webalizer/usage_202604.html
2 436 17.73% 4369 5.94% /webalizer/
3 135 5.49% 118 0.16% /
4 3 0.12% 7 0.01% /html/
5 3 0.12% 5 0.01% /froxlor/
6 3 0.12% 1 0.00% /deactivated/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 436 17.73% 187 74.50% /webalizer/
2 135 5.49% 62 24.70% /
3 980 39.85% 2 0.80% /webalizer/usage_202604.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 436 17.73% 181 76.05% /webalizer/
2 135 5.49% 54 22.69% /
3 980 39.85% 2 0.84% /webalizer/usage_202604.html
4 3 0.12% 1 0.42% /deactivated/

Top 30 of 127 Total Sites
# Hits Files kB F Visits Hostname
1 622 25.29% 622 39.87% 43647 59.30% 1 0.36% 188.187.25.9
2 357 14.52% 357 22.88% 25051 34.03% 1 0.36% 91.201.113.132
3 330 13.42% 16 1.03% 149 0.20% 1 0.36% 161.97.168.53
4 186 7.56% 3 0.19% 86 0.12% 3 1.08% 185.177.72.61
5 129 5.25% 128 8.21% 1286 1.75% 9 3.23% 82.147.88.87
6 102 4.15% 102 6.54% 1025 1.39% 20 7.17% 109.107.186.56
7 100 4.07% 0 0.00% 46 0.06% 1 0.36% 158.158.110.103
8 59 2.40% 59 3.78% 42 0.06% 1 0.36% 176.65.151.74
9 47 1.91% 47 3.01% 474 0.64% 16 5.73% 12.50.107.219
10 46 1.87% 0 0.00% 24 0.03% 1 0.36% 110.35.80.116
11 46 1.87% 0 0.00% 24 0.03% 1 0.36% 119.62.17.252
12 46 1.87% 0 0.00% 24 0.03% 1 0.36% 185.139.230.70
13 46 1.87% 0 0.00% 24 0.03% 1 0.36% 217.198.13.160
14 41 1.67% 0 0.00% 19 0.03% 1 0.36% 4.241.228.159
15 16 0.65% 16 1.03% 160 0.22% 10 3.58% 159.203.174.207
16 16 0.65% 16 1.03% 161 0.22% 11 3.94% 23.247.136.254
17 12 0.49% 12 0.77% 121 0.16% 11 3.94% 159.65.245.255
18 11 0.45% 11 0.71% 111 0.15% 10 3.58% 31.133.32.102
19 11 0.45% 4 0.26% 8 0.01% 1 0.36% 66.132.195.64
20 9 0.37% 9 0.58% 90 0.12% 8 2.87% 192.73.244.36
21 9 0.37% 5 0.32% 5 0.01% 1 0.36% 207.90.244.22
22 8 0.33% 8 0.51% 80 0.11% 8 2.87% 162.241.207.216
23 8 0.33% 0 0.00% 4 0.00% 1 0.36% 3.239.1.167
24 8 0.33% 8 0.51% 80 0.11% 7 2.51% 34.122.187.196
25 7 0.28% 7 0.45% 70 0.10% 7 2.51% 159.65.221.25
26 7 0.28% 3 0.19% 6 0.01% 1 0.36% 192.53.123.118
27 7 0.28% 7 0.45% 70 0.10% 7 2.51% 35.209.198.222
28 6 0.24% 6 0.38% 9 0.01% 6 2.15% 149.86.227.60
29 6 0.24% 2 0.13% 1 0.00% 1 0.36% 18.116.101.220
30 6 0.24% 6 0.38% 60 0.08% 5 1.79% 209.135.168.41

Top 10 of 127 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 622 25.29% 622 39.87% 43647 59.30% 1 0.36% 188.187.25.9
2 357 14.52% 357 22.88% 25051 34.03% 1 0.36% 91.201.113.132
3 129 5.25% 128 8.21% 1286 1.75% 9 3.23% 82.147.88.87
4 102 4.15% 102 6.54% 1025 1.39% 20 7.17% 109.107.186.56
5 47 1.91% 47 3.01% 474 0.64% 16 5.73% 12.50.107.219
6 16 0.65% 16 1.03% 161 0.22% 11 3.94% 23.247.136.254
7 16 0.65% 16 1.03% 160 0.22% 10 3.58% 159.203.174.207
8 330 13.42% 16 1.03% 149 0.20% 1 0.36% 161.97.168.53
9 12 0.49% 12 0.77% 121 0.16% 11 3.94% 159.65.245.255
10 11 0.45% 11 0.71% 111 0.15% 10 3.58% 31.133.32.102

Top 12 of 12 Total Referrers
# Hits Referrer
1 1163 47.30% - (Direct Request)
2 622 25.29% https://builder-spb.ru
3 357 14.52% https://kgm-sim.ru
4 200 8.13% https://seo-creative.ru/
5 107 4.35% https://ortoportpro.ru/
6 2 0.08% https://agideltower.ru
7 2 0.08% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
8 2 0.08% https://vptst.com/
9 1 0.04% http://85.235.64.150/
10 1 0.04% http://85.235.64.150:80/deactivated
11 1 0.04% http://85.235.64.150:80/froxlor
12 1 0.04% http://85.235.64.150:80/html

Top 15 of 54 Total User Agents
# Hits User Agent
1 274 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 267 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 262 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 245 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 244 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 225 9.15% Go-http-client/1.1
7 186 7.56% libredtail-http
8 177 7.20% l9explore/1.2.2
9 127 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 101 4.11% Mozilla/5.0
11 61 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 13 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 11 0.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 8 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 8 0.33% silver.inc/3.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2459 100.00% 1560 100.00% 73609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23